Rectangular Double-Calendar
As a CALVENDO author, you will receive a royalty share for each of your sold copies according to the royalty tables below.
As a CALVENDO author, you will receive a royalty share for each of your sold copies according to the royalty tables below.
Retail prices in the UK (incl. sales tax) |
Your pay | ||
German ISBN | English ISBN (€) | English ISBN (£) | (in € per copy) |
€ 18.90 | € 18.99 | £ 15.99 | € 1.26 |
€ 19.90 | € 19.99 | £ 16.99 | € 1.38 |
€ 20.90 | € 20.99 | £ 17.49 | € 1.51 |
€ 21.90 | € 21.99 | £ 18.49 | € 1.64 |
€ 22.90 | € 22.99 | £ 19.49 | € 1.78 |
€ 23.90 | € 23.99 | £ 19.99 | € 1.92 |
€ 24.90 | € 24.99 | £ 20.99 | € 2.07 |
€ 25.90 | € 25.99 | £ 21.99 | € 2.22 |
€ 26.90 | € 26.99 | £ 22.99 | € 2.38 |
€ 27.90 | € 27.99 | £ 23.49 | € 2.54 |
€ 28.90 | € 28.99 | £ 24.49 | € 2.71 |
As a CALVENDO author, you will receive a royalty share for each of your sold copies according to the royalty tables below.
Retail prices in the UK (incl. sales tax) |
Your pay | ||
German ISBN | English ISBN (€) | English ISBN (£) | (in € per copy) |
€ 19.90 | € 19.99 | £ 16.99 | € 1.34 |
€ 20.90 | € 20.99 | £ 17.49 | € 1.46 |
€ 21.90 | € 21.99 | £ 18.49 | € 1.59 |
€ 22.90 | € 22.99 | £ 19.49 | € 1.73 |
€ 23.90 | € 23.99 | £ 19.99 | € 1.87 |
€ 24.90 | € 24.99 | £ 20.99 | € 2.01 |
€ 25.90 | € 25.99 | £ 21.99 | € 2.16 |
€ 26.90 | € 26.99 | £ 22.99 | € 2.32 |
€ 27.90 | € 27.99 | £ 23.49 | € 2.48 |
€ 28.90 | € 28.99 | £ 24.49 | € 2.64 |
€ 29.90 | € 29.99 | £ 24.99 | € 2.81 |
As a CALVENDO author, you will receive a royalty share for each of your sold copies according to the royalty tables below.
Retail prices in the UK (incl. sales tax) |
Your pay | ||
German ISBN | English ISBN (€) | English ISBN (£) | (in € per copy) |
€ 29.90 | € 29.99 | £ 24.99 | € 2.11 |
€ 30.90 | € 30.99 | £ 25.99 | € 2.26 |
€ 31.90 | € 31.99 | £ 26.99 | € 2.42 |
€ 32.90 | € 32.99 | £ 27.99 | € 2.58 |
€ 33.90 | € 33.99 | £ 28.49 | € 2.74 |
€ 34.90 | € 34.99 | £ 29.49 | € 2.91 |
€ 35.90 | € 35.99 | £ 30.49 | € 3.09 |
€ 36.90 | € 36.99 | £ 30.99 | € 3.27 |
€ 37.90 | € 37.99 | £ 31.99 | € 3.45 |
€ 38.90 | € 38.99 | £ 32.99 | € 3.65 |
€ 39.90 | € 39.99 | £ 33.49 | € 3.84 |
As a CALVENDO author, you will receive a royalty share for each of your sold copies according to the royalty tables below.
Retail prices in the UK (incl. sales tax) |
Your pay | ||
German ISBN | English ISBN (€) | English ISBN (£) | (in € per copy) |
€ 49.90 | € 49.99 | £ 41.99 | € 3.65 |
€ 50.90 | € 50.99 | £ 42.99 | € 3.85 |
€ 51.90 | € 51.99 | £ 43.49 | € 4.06 |
€ 52.90 | € 52.99 | £ 44.49 | € 4.27 |
€ 53.90 | € 53.99 | £ 45.49 | € 4.49 |
€ 54.90 | € 54.99 | £ 45.99 | € 4.71 |
€ 55.90 | € 55.99 | £ 46.99 | € 4.94 |
€ 56.90 | € 56.99 | £ 47.99 | € 5.17 |
€ 57.90 | € 57.99 | £ 48.49 | € 5.41 |
€ 58.90 | € 58.99 | £ 49.49 | € 5.65 |
€ 59.90 | € 59.99 | £ 50.49 | € 5.90 |
€ 64.90 | € 64.99 | £ 54.49 | € 7.21 |
Special productions, such as personalized products made for quantity buying by industrial customers, earn you 5 % of the invoice value.